INT FLAVORS
- ISIN:
- US4595061015
- Symbol:
- IFF
- Aktivklasse:
- Stock
| Seneste Pris 7/09/10 | Ændring | %-vis ændring | Volumen | 52 Ugers højeste | 52 Ugers laveste | |
|---|---|---|---|---|---|---|
| USD | 47,09 | -0,79 | -1,66% | 900.220 | 51,77 | 35,17 |
Selskabsdata
International Flavors & Fragrances Inc. creates and manufactures flavor and fragrance products used by other manufacturers to impart or improve flavor or fragrance in a variety of consumer products. Fragrance products are marketed to manufacturers of perfumes, cosmetics, soaps and detergents. Flavor products are marketed to manufacturers of prepared foods, beverages, dairy foods, pharmaceuticals and confectionery products. The company conducts its operations worldwide and has manufacturing facilities located in Holland, France, Germany, Great Britain, Ireland, Spain, Switzerland, Argentina, Brazil, Mexico, Australia, China, Hong Kong, Indonesia and Japan. Fragrance products accounted for 58% of 1998 revenues and flavour products, 42%
Sektoroversigt
| Name | Pris | %-vis ændring |
|---|---|---|
| COSTCO WHOLESALE | 59.48 | 0.81/1.3806 |
| KIMCO | 15.54 | -0.31/-1.9558 |
| ABERCROMBIE'A' | 34.81 | -0.86/-2.411 |
| AUTOZONE | 218.86 | 1.1801/0.5421 |
| BEST BUY CO | 33.69 | -0.56/-1.635 |
| CARD HLTH NPV | 31.25 | 0.1096/0.352 |
| HOME DEPOT | 29.33 | -0.47/-1.5772 |
| INT FLAVORS | 47.09 | -0.63/-1.3202 |
| LOWE'S COS | 21.53 | 0/0 |
| OFFICE DEP | 3.93 | -0.0696/-1.7402 |
| O'REILLY AUTO | 49.58 | -0.13/-0.2615 |
| STAPLES | 18.67 | -0.47/-2.4556 |
| TIFFANY + CO. | 42.08 | -0.72/-1.6822 |
| WHOLE FOODS | 35.5 | -1.16/-3.1642 |
| BED BATH | 38.65 | -0.37/-0.9482 |
Handelsinterval
|
|||||||||||||||||||
Detaljeret kurs data
| Bud | 40,08 | Udbud | 2.000,00 |
| Valuta | USD | Pris | 47,09 |
| Volumen | 900.220 | Åbning | 47,67 |
| Højest | 47,72 | Lavest | 46,73 |
| Luk | 47,72 | ||
| Antal aktier | 79.858.000 | Markedsværdi (mio.) | 2.953,07 |
| Udbytte i % af aktieværdi | P/E-værdi | n.a. | |
| EPS | n.a. | Volumenvægtet gns. pris | 47,09 |
Selskabsnyheder
Sidste handler 07.09.2010
| Tid | Volumen | Aktiekurs |
|---|---|---|
| 22:04:08 | 23.700 | 46,93 |
| 21:59:59 | 100 | 46,89 |
| 21:59:58 | 100 | 46,91 |
| 21:59:58 | 100 | 46,91 |
| 21:59:58 | 100 | 46,91 |
| 21:59:58 | 100 | 46,91 |
| 21:59:58 | 200 | 46,92 |
| 21:59:57 | 200 | 46,91 |
| 21:59:57 | 100 | 46,91 |
| 21:59:57 | 100 | 46,93 |















