BEST BUY CO
- ISIN:
- US0865161014
- Symbol:
- BBY
- Aktivklasse:
- Stock
| Seneste Pris 7/09/10 | Ændring | %-vis ændring | Volumen | 52 Ugers højeste | 52 Ugers laveste | |
|---|---|---|---|---|---|---|
| USD | 33,69 | -0,68 | -1,98% | 4.542.932 | 48,83 | 30,90 |
Selskabsdata
Best Buy Co. Inc., is a specialty retailer offering name brand consumer electronics, personal computers and other home office products, major appliances and entertainment software. The company operates 311 stores from coast to coast in the United States. The home office category includes personal computers and related peripheral equipment, telephones, cellular phones, fax machines, copiers and calculators. The consumer electronics category consists of video and audio equipment. The entertainment software category includes compact discs, pre-recorded audio and video cassettes, computer software and video game hardware and software. The appliances category includes microwave ovens, washing machines, refrigerators, air conditioners, freezers, dishwashers and vacuum cleaners. Home office products accounted for 36% of fiscal 1999 revenues; consumer electronics, 27%; entertainment software, 20% and major appliances and other, 17%.
Sektoroversigt
| Name | Pris | %-vis ændring |
|---|---|---|
| COSTCO WHOLESALE | 59.48 | 0.81/1.3806 |
| KIMCO | 15.54 | -0.31/-1.9558 |
| ABERCROMBIE'A' | 34.81 | -0.86/-2.411 |
| AUTOZONE | 218.86 | 1.1801/0.5421 |
| BEST BUY CO | 33.69 | -0.56/-1.635 |
| CARD HLTH NPV | 31.25 | 0.1096/0.352 |
| HOME DEPOT | 29.33 | -0.47/-1.5772 |
| INT FLAVORS | 47.09 | -0.63/-1.3202 |
| LOWE'S COS | 21.53 | 0/0 |
| OFFICE DEP | 3.93 | -0.0696/-1.7402 |
| O'REILLY AUTO | 49.58 | -0.13/-0.2615 |
| STAPLES | 18.67 | -0.47/-2.4556 |
| TIFFANY + CO. | 42.08 | -0.72/-1.6822 |
| WHOLE FOODS | 35.5 | -1.16/-3.1642 |
| BED BATH | 38.65 | -0.37/-0.9482 |
Handelsinterval
|
|||||||||||||||||||
Detaljeret kurs data
| Bud | 33,50 | Udbud | 34,99 |
| Valuta | USD | Pris | 33,69 |
| Volumen | 4.542.932 | Åbning | 34,20 |
| Højest | 34,65 | Lavest | 33,68 |
| Luk | 34,37 | ||
| Antal aktier | 416.930.000 | Markedsværdi (mio.) | 11.067,98 |
| Udbytte i % af aktieværdi | P/E-værdi | n.a. | |
| EPS | n.a. | Volumenvægtet gns. pris | 33,91 |
Selskabsnyheder
Sidste handler 07.09.2010
| Tid | Volumen | Aktiekurs |
|---|---|---|
| 22:00:21 | 109.700 | 33,69 |
| 22:00:00 | 300 | 33,69 |
| 22:00:00 | 800 | 33,70 |
| 21:59:59 | 300 | 33,69 |
| 21:59:59 | 858 | 33,69 |
| 21:59:59 | 700 | 33,69 |
| 21:59:59 | 500 | 33,70 |
| 21:59:59 | 2.100 | 33,70 |
| 21:59:58 | 730 | 33,69 |
| 21:59:58 | 200 | 33,69 |















